|
Back To Tips Menu
NEW HOLLAND TC30 v. JOHN DEERE 790
Tip 0026
| | JOHN DEERE 790 | NEW HOLLAND TC30 | |
| TRACTOR WEIGHT | 2105 lbs | 2212 lbs | 5% MORE |
| WHEELBASE | ? | 63.0 in | - |
| TRANSMISSION | 8 x 2 | 9 x 3 / 3 R HYDRO | - |
| MID PTO | OPT | GEAR OPT / HYDRO STD | - |
| THREE POINT HITCH | 815 POUNDS | 1635 POUNDS | 101% MORE |
| FUEL CAPACITY | 6.3 GAL | 7.1 GAL | 13% MORE |
| ENGINE OIL CAP | 4.2 QTS | 4.2 QTS | EQUAL |
| COOLANT CAPACITY | 5.1 QTS | 4.2 QTS | 22% LESS |
| HYDR PUMP CAPACITY | 5.6 GPM | 6.1 GPM + 3.5 STEER | 72% MORE |
| HYDRAULIC CAPACITY | 4.0 GAL | 8.6 GAL | 115% MORE |
| FRONT DRIVE | U-JOINTS | INLINE | - |
| BRAKES | DRY SHOE | WET DISK | - |
| LOADER CAPACITY | 755 POUNDS | 875 POUNDS | 16% MORE |
| CLEARANCE DUMPED | 62.5" | 83.3" | 34% MORE |
| LIFT HEIGHT | 78" | 100.8" | 30% MORE |
Back To Tips Menu
|