|
Back To Tips Menu
NEW HOLLAND TC40 S4 v. JOHN DEERE 990
Tip 0027
| | NEW HOLLAND TC40 S4 | JOHN DEERE 990 | |
| HP | 40 | 40.4 | 1% LESS |
| DISPLACEMENT | 121.7 | 121.7 CI | - |
| RATED RPM | 2600 | 2700 | 4% LESS |
| PTO | INDEPENDENT | 2 STAGE CLUTCH | - |
| THREE POINT HITCH | 2330 | 1573 LBS | 47% MORE |
| HYDRAULIC FLOW | 14.9 | 13 GPM | 15% MORE |
| HYDRAULIC PUMPS | 2 | 2 | - |
| FUEL CAPACITY | 13 GAL | 8.5 GAL | 53% MORE |
| ENGINE OIL CAP | 6.3 QTS | ? | - |
| COOLANT CAPACITY | 8.3 QTS | ? | - |
| HYDRAULIC CAPACITY | 9.2 GAL | ? | - |
| LOADER CAPACITY | 2000 | 1258 AT PINS | 59% MORE |
| CLEARANCE DUMPED | 81.5" | 78.3" | 4% MORE |
| LlFT HEIGHT | 105" | 101.4" | 4% MORE |
Back To Tips Menu
|